Chance.png, 0, 0, 226
WH9.png, 1, 230, 1808
WH8.png, 2, 2042, 419
WH7.png, 3, 2465, 265
WH6.png, 4, 2734, 364
WH5.png, 5, 3102, 932
WH4.png, 6, 4038, 574
WH3.png, 7, 4616, 667
WH2.png, 8, 5287, 463
WH1.png, 9, 5754, 712
Snowball.png, 10, 6470, 319
Site.png, 11, 6793, 298
Scroller.png, 12, 7095, 122
Logo.png, 13, 7221, 796
Hand.png, 14, 8021, 1589
Gas.png, 15, 9614, 637
Cursor.png, 16, 10255, 135
Clock.png, 17, 10394, 324
WH15.png, 18, 10722, 357
WH14.png, 19, 11083, 702
WH13.png, 20, 11789, 1323
WH12.png, 21, 13116, 539
WH11.png, 22, 13659, 753
WH10.png, 23, 14416, 1352
