WH14.png, 0, 0, 1087
Chance.png, 1, 1091, 255
WH13.png, 2, 1350, 1774
WH12.png, 3, 3128, 648
WH11.png, 4, 3780, 1192
WH10.png, 5, 4976, 1284
WH9.png, 6, 6264, 1526
WH8.png, 7, 7794, 492
WH7.png, 8, 8290, 264
WH6.png, 9, 8558, 285
WH5.png, 10, 8847, 808
WH4.png, 11, 9659, 601
WH3.png, 12, 10264, 715
WH2.png, 13, 10983, 584
WH1.png, 14, 11571, 630
Snowball.png, 15, 12205, 332
Site.png, 16, 12541, 298
Scroller.png, 17, 12843, 122
Logo.png, 18, 12969, 796
Hand.png, 19, 13769, 1100
Gas.png, 20, 14873, 980
Cursor.png, 21, 15857, 176
Clock.png, 22, 16037, 249
WH15.png, 23, 16290, 321
