WH14.png, 0, 0, 1087
Chance.png, 1, 1091, 240
WH13.png, 2, 1335, 1773
WH12.png, 3, 3112, 890
WH11.png, 4, 4006, 1191
WH10.png, 5, 5201, 1284
WH9.png, 6, 6489, 2388
WH8.png, 7, 8881, 492
WH7.png, 8, 9377, 264
WH6.png, 9, 9645, 285
WH5.png, 10, 9934, 985
WH4.png, 11, 10923, 600
WH3.png, 12, 11527, 715
WH2.png, 13, 12246, 584
WH1.png, 14, 12834, 1192
Snowball.png, 15, 14030, 332
Site.png, 16, 14366, 409
Scroller.png, 17, 14779, 122
Logo.png, 18, 14905, 1235
Hand.png, 19, 16144, 1100
Gas.png, 20, 17248, 980
Cursor.png, 21, 18232, 176
Clock.png, 22, 18412, 249
WH15.png, 23, 18665, 321
