WH14.png, 0, 0, 1306
Chance.png, 1, 1310, 265
WH13.png, 2, 1579, 1773
WH12.png, 3, 3356, 651
WH11.png, 4, 4011, 1191
WH10.png, 5, 5206, 1891
WH9.png, 6, 7101, 1644
WH8.png, 7, 8749, 643
WH7.png, 8, 9396, 285
WH6.png, 9, 9685, 306
WH5.png, 10, 9995, 1185
WH4.png, 11, 11184, 597
WH3.png, 12, 11785, 709
WH2.png, 13, 12498, 579
WH1.png, 14, 13081, 953
Snowball.png, 15, 14038, 415
Site.png, 16, 14457, 298
Scroller.png, 17, 14759, 122
Logo.png, 18, 14885, 1197
Hand.png, 19, 16086, 1695
Gas.png, 20, 17785, 1350
Cursor.png, 21, 19139, 176
Clock.png, 22, 19319, 249
WH15.png, 23, 19572, 463
