WH7.png, 0, 0, 298
WH6.png, 1, 302, 558
WH5.png, 2, 864, 1358
WH4.png, 3, 2226, 676
WH3.png, 4, 2906, 1159
WH2.png, 5, 4069, 704
WH1.png, 6, 4777, 1164
Snowball.png, 7, 5945, 794
Hand.png, 8, 6743, 2467
Gas.png, 9, 9214, 3353
Cursor.png, 10, 12571, 255
Clock.png, 11, 12830, 287
Chance.png, 12, 13121, 335
WH9.png, 13, 13460, 2185
WH8.png, 14, 15649, 743
Site.png, 15, 16396, 298
Logo.png, 16, 16698, 1197
WH15.png, 17, 17899, 1020
WH13.png, 18, 18923, 2730
WH12.png, 19, 21657, 812
WH11.png, 20, 22473, 1469
Scroller.png, 21, 23946, 122
WH10.png, 22, 24072, 2314
WH14.png, 23, 26390, 1345
