Victor State	Frame No.	Victim State	Frame No.	Victor X	 Victor Y	Victor Z	Victor R X	Victor R Y	Victor R Z	Victim X	Victim Y	Victim Z	Victim R X	Victim R Y	Victim R Z	Sprite Enable	Sprite X	Sprite Y	Sprite Z	Sound Enable	CameraT X	CameraT Y	CameraT Z	CameraR X	CameraR Y	CameraR Z	Rope Enable	Rope X 1	Rope Y 1	Rope Z 1	Rope X 2	Rope Y 2	Rope Z 2
35	1	2	3	4	5	6	7	8	9	10	11	12	0	0	0	13	14	15	16	17	115	-160	-435	0	5	0	0	0	0	0	0	0	0
0	1	18	1	0	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	115	-160	-435	0	5	0	0	0	0	0	0	0	0
0	2	18	2	0	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	115	-160	-435	0	5	0	0	0	0	0	0	0	0
0	3	18	3	0	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	115	-160	-435	0	5	0	0	0	0	0	0	0	0
7	1	18	4	0	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	130	-160	-435	0	5	0	0	0	0	0	0	0	0
7	2	18	5	-20	0	0	0	0	0	-180	0	0	0	0	0	0	0	0	0	-1	150	-160	-435	0	5	0	0	0	0	0	0	0	0
7	3	27	1	-30	0	0	0	0	0	-180	0	0	0	0	0	1	-180	150	0	14	175	-160	-435	0	5	0	0	0	0	0	0	0	0
7	4	27	2	-50	0	0	0	0	0	-230	0	0	0	0	0	0	0	0	0	-1	195	-160	-435	0	5	0	0	0	0	0	0	0	0
7	5	27	3	-100	0	0	0	0	0	-260	0	0	0	0	0	0	0	0	0	-1	210	-160	-435	0	0	0	0	0	0	0	0	0	0
7	1	27	4	-150	0	0	0	0	0	-310	0	0	0	0	0	0	0	0	0	-1	225	-160	-435	0	-5	0	0	0	0	0	0	0	0
7	2	27	5	-180	0	0	0	0	0	-360	0	0	0	0	0	0	0	0	0	-1	240	-160	-430	0	-5	0	0	0	0	0	0	0	0
7	3	27	1	-230	0	0	0	0	0	-360	0	0	0	0	0	1	-360	150	0	14	260	-160	-425	0	-5	0	0	0	0	0	0	0	0
7	4	27	2	-280	0	0	0	0	0	-380	0	0	0	0	0	0	0	0	0	-1	275	-160	-420	0	-5	0	0	0	0	0	0	0	0
7	5	27	3	-330	0	0	0	0	0	-400	0	0	0	0	0	0	0	0	0	-1	290	-160	-415	0	-5	0	0	0	0	0	0	0	0
8	1	27	4	-330	0	0	0	0	0	-420	0	0	0	0	0	0	0	0	0	-1	290	-160	-415	0	-5	0	0	0	0	0	0	0	0
8	2	27	5	-330	0	0	0	0	0	-440	0	0	0	0	0	0	0	0	0	-1	290	-160	-415	0	-5	0	0	0	0	0	0	0	0
8	3	27	5	-330	0	0	0	0	0	-440	0	0	0	0	0	0	0	0	0	-1	290	-160	-415	0	-5	0	0	0	0	0	0	0	0
8	4	27	1	-330	0	0	0	0	0	-440	100	0	0	0	0	1	-400	180	0	13	290	-180	-415	0	-5	0	0	0	0	0	0	0	0
8	5	27	2	-330	0	0	0	0	0	-440	170	0	0	0	0	0	0	0	0	-1	290	-240	-415	0	-5	0	0	0	0	0	0	0	0
10	13	27	2	-330	0	0	0	0	0	-440	200	0	0	0	0	0	0	0	0	-1	290	-270	-415	10	-5	0	0	0	0	0	0	0	0
10	11	27	2	-330	0	0	0	0	0	-440	230	0	0	0	0	0	0	0	0	-1	290	-270	-415	10	-5	0	0	0	0	0	0	0	0
10	10	27	2	-330	0	0	0	0	0	-440	250	0	0	0	0	0	0	0	0	-1	290	-270	-415	10	-5	0	0	0	0	0	0	0	0
10	9	27	2	-330	0	0	0	0	0	-440	280	0	0	0	0	0	0	0	0	-1	290	-270	-415	10	-5	0	0	0	0	0	0	0	0
10	8	27	2	-330	0	0	0	0	0	-440	290	0	0	0	0	0	0	0	0	-1	290	-270	-415	10	-5	0	0	0	0	0	0	0	0
10	7	27	2	-330	0	0	0	0	0	-440	300	0	0	0	0	0	0	0	0	-1	290	-270	-415	10	-5	0	0	0	0	0	0	0	0
10	6	27	2	-330	0	0	0	0	0	-440	320	0	0	0	0	0	0	0	0	-1	295	-290	-415	10	-5	0	0	0	0	0	0	0	0
10	5	27	2	-330	0	0	0	0	0	-380	340	0	0	0	-90	1	-340	340	0	12	315	-300	-410	10	0	0	0	0	0	0	0	0	0
10	4	27	2	-330	0	0	0	0	0	-200	360	0	0	0	-90	0	0	0	0	-1	340	-310	-405	10	15	0	0	0	0	0	0	0	0
10	3	27	2	-330	0	0	0	0	0	-100	380	0	0	0	-90	0	0	0	0	-1	360	-320	-400	10	30	0	0	0	0	0	0	0	0
10	2	27	2	-330	0	0	0	0	0	0	380	0	0	0	-90	0	0	0	0	-1	390	-325	-250	10	40	0	0	0	0	0	0	0	0
10	1	27	2	-330	0	0	0	0	0	100	380	0	0	0	-90	0	0	0	0	-1	420	-310	-200	10	50	0	0	0	0	0	0	0	0
0	1	27	2	-330	0	0	0	0	0	200	300	0	0	0	-100	0	0	0	0	-1	450	-300	-150	10	60	0	0	0	0	0	0	0	0
0	1	27	2	-330	0	0	0	0	0	300	200	0	0	0	-100	0	0	0	0	-1	480	-245	-100	10	70	0	0	0	0	0	0	0	0
0	1	27	2	-330	0	0	0	0	0	400	100	0	0	0	-100	0	0	0	0	-1	500	-235	-75	10	80	0	0	0	0	0	0	0	0
0	1	27	2	-330	0	0	0	0	0	500	0	0	0	0	-100	0	0	0	0	-1	520	-225	-75	10	90	0	0	0	0	0	0	0	0
0	1	27	2	-330	0	0	0	0	0	500	0	0	0	0	-100	0	0	0	0	-1	540	-210	-40	10	90	0	0	0	0	0	0	0	0
