aedit 2 2 14
45
"idle1"
100
6
1
8
65 -26 -2 0
42 -20 -26 0
15 10 -40 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
31 3 -57 0
18 -22 -44 0
1
8
65 -26 -2 0
42 -20 -26 0
15 9 -40 0
1 -19 -51 0
3 -17 -32 0
10 -7 -43 0
31 2 -56 0
18 -23 -43 0
1
8
65 -26 -2 0
44 -20 -28 0
15 7 -42 0
1 -21 -53 0
3 -19 -34 0
10 -9 -45 0
31 0 -58 0
18 -25 -45 0
1
8
65 -26 -2 0
45 -20 -29 0
15 9 -43 0
1 -18 -55 0
3 -16 -36 0
10 -6 -47 0
31 2 -60 0
18 -22 -47 0
1
8
65 -26 -2 0
45 -20 -29 0
15 11 -43 0
1 -18 -55 0
3 -16 -36 0
10 -6 -47 0
31 3 -60 0
18 -21 -48 0
1
8
65 -26 -2 0
44 -20 -28 0
15 11 -41 0
1 -19 -54 0
3 -17 -35 0
10 -7 -46 0
31 3 -59 0
18 -21 -46 0
"walk forward"
100
5
1
8
65 -28 -2 0
61 -21 -27 0
15 7 -42 0
1 -18 -51 0
3 -17 -34 0
10 -6 -45 0
31 1 -57 0
18 -20 -43 0
1
8
65 -26 -2 0
62 -25 -27 0
15 7 -44 0
1 -20 -51 0
3 -18 -35 0
10 -7 -45 0
31 0 -57 0
18 -23 -44 0
1
8
65 -25 -2 0
42 -20 -26 0
15 11 -43 0
1 -24 -51 0
3 -17 -35 0
10 -8 -45 0
31 -1 -57 0
18 -27 -45 0
1
8
65 -26 -2 0
64 -16 -26 0
15 11 -41 0
1 -19 -54 0
3 -14 -35 0
10 -6 -46 0
31 0 -59 0
18 -22 -48 0
1
8
65 -27 -2 0
63 -14 -27 0
15 9 -40 0
1 -17 -53 0
3 -14 -34 0
10 -5 -46 0
31 2 -59 0
18 -18 -46 0
"walk back"
100
5
1
8
65 -25 -2 0
61 -11 -27 0
1 -17 -52 0
15 10 -43 0
3 -9 -36 0
10 -5 -46 0
32 -1 -64 0
18 -20 -46 0
1
8
65 -25 -2 0
63 -11 -27 0
1 -20 -53 0
15 7 -45 0
3 -11 -36 0
10 -9 -45 0
32 -5 -64 0
18 -23 -47 0
1
8
65 -25 -2 0
64 -16 -26 0
1 -22 -53 0
15 5 -46 0
3 -14 -36 0
10 -13 -46 0
32 -8 -64 0
18 -23 -48 0
1
8
65 -25 -2 0
42 -14 -26 0
1 -20 -52 0
15 6 -46 0
3 -12 -35 0
10 -10 -45 0
32 -7 -64 0
18 -21 -48 0
1
8
65 -25 -2 0
62 -16 -27 0
1 -18 -53 0
15 9 -47 0
3 -9 -37 0
10 -7 -46 0
32 -4 -65 0
18 -19 -48 0
"idle2"
200
14
1
8
65 -25 -2 0
42 -20 -26 0
15 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
31 0 -60 0
18 -22 -44 0
1
8
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
19 -22 -44 0
1
8
65 -25 -2 0
42 -20 -26 0
15 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
31 0 -60 0
18 -22 -44 0
1
8
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
19 -22 -44 0
1
8
65 -25 -2 0
42 -20 -26 0
15 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
31 0 -60 0
18 -22 -44 0
5
8
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
19 -22 -44 0
1
8
65 -25 -2 0
44 -20 -28 0
17 11 -43 0
1 -18 -54 0
3 -16 -35 0
10 -6 -46 0
32 0 -62 0
19 -22 -46 0
1
8
65 -25 -2 0
45 -20 -29 0
17 11 -45 0
1 -18 -56 0
3 -16 -37 0
10 -6 -48 0
32 0 -64 0
19 -22 -48 0
1
8
65 -25 -2 0
44 -20 -28 0
17 11 -43 0
1 -18 -54 0
3 -16 -35 0
10 -6 -46 0
32 0 -62 0
19 -22 -46 0
1
9
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
13 5 -53 0
19 -22 -44 0
1
8
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
19 -22 -44 0
1
9
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
13 5 -53 0
19 -22 -44 0
1
8
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
19 -22 -44 0
1
8
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
19 -22 -44 0
"kick"
100
8
1
8
65 -27 -2 0
61 -17 -27 0
15 7 -43 0
1 -20 -55 0
3 -16 -36 0
10 -8 -47 0
31 0 -60 0
18 -24 -45 0
1
8
65 -27 -2 0
59 -24 -25 0
15 0 -46 0
1 -24 -56 0
3 -19 -36 0
10 -13 -47 0
31 -7 -63 0
18 -28 -48 0
1
8
65 -27 -2 0
59 -24 -25 0
15 -9 -44 0
1 -30 -56 0
3 -20 -36 0
10 -21 -49 0
31 -15 -66 0
18 -34 -47 0
1
8
65 -27 -2 0
59 -24 -25 0
15 2 -44 0
1 -24 -56 0
3 -19 -36 0
10 -12 -47 0
31 -6 -61 0
18 -27 -47 0
1
8
65 -27 -2 0
61 -17 -27 0
15 7 -43 0
1 -20 -55 0
3 -16 -36 0
10 -8 -47 0
31 0 -60 0
18 -24 -45 0
1
6
65 -27 -2 0
58 -15 -31 0
3 -18 -41 0
10 -17 -51 0
31 -11 -68 0
20 -23 -53 0
1
7
65 -27 -2 0
42 -22 -26 0
1 -16 -52 0
3 -18 -33 0
10 -8 -44 0
31 1 -57 0
20 -18 -47 0
1
8
65 -27 -2 0
42 -22 -26 0
15 8 -40 0
1 -20 -52 0
3 -18 -33 0
10 -8 -44 0
31 1 -57 0
18 -24 -44 0
"balls kicked"
200
2
1
8
65 -27 -2 0
46 -15 -29 0
3 -15 -40 0
10 -13 -51 0
20 -20 -59 0
20 -6 -57 4
14 -8 -58 0
34 -10 -66 0
1
8
65 -27 -2 0
47 -16 -27 0
3 -15 -38 0
10 -14 -49 0
20 -20 -54 0
20 -6 -53 4
34 -10 -62 0
14 -8 -54 0
"clinch_pl1"
100
5
1
8
65 -25 -2 0
2 -17 -50 0
42 -19 -26 0
3 -17 -34 0
10 -12 -44 0
31 -5 -67 0
22 -13 -47 0
23 10 -51 0
1
8
65 -25 -2 0
2 -19 -49 0
42 -19 -26 0
3 -18 -34 0
10 -12 -44 0
31 -7 -67 0
22 -14 -46 0
23 7 -50 0
1
8
65 -25 -2 0
2 -20 -50 0
42 -19 -26 0
3 -19 -34 0
10 -13 -44 0
31 -8 -67 0
22 -15 -46 0
23 5 -50 0
1
8
65 -25 -2 0
2 -17 -50 0
42 -19 -26 0
3 -17 -34 0
10 -12 -44 0
31 -5 -67 0
22 -11 -47 0
23 10 -51 0
1
8
65 -25 -2 0
1 -13 -54 0
45 -19 -29 0
3 -14 -37 0
10 -6 -47 0
33 2 -67 0
22 -5 -49 0
23 16 -52 0
"clinch_pl2"
100
5
1
6
65 -23 -2 4
44 -23 -28 4
3 -13 -36 4
10 -13 -47 4
37 -18 -76 0
20 -11 -52 4
1
6
65 -23 -2 4
44 -23 -28 4
3 -14 -36 4
10 -15 -47 4
37 -21 -75 0
20 -14 -51 4
1
6
65 -23 -2 4
44 -23 -28 4
3 -16 -36 4
10 -17 -47 4
37 -23 -75 0
20 -15 -51 4
1
6
65 -23 -2 4
44 -23 -28 4
3 -13 -36 4
10 -14 -47 4
37 -18 -76 0
20 -11 -52 4
1
6
65 -23 -2 4
42 -23 -26 4
3 -12 -35 4
10 -12 -47 4
37 -12 -77 0
20 -8 -52 4
"hold_pl1"
70
4
1
8
65 -25 -2 0
1 -17 -52 0
42 -19 -26 0
3 -17 -34 0
10 -13 -44 0
31 -5 -64 0
22 -11 -45 0
19 12 -49 0
1
8
65 -25 -2 0
1 -17 -52 0
42 -19 -26 0
3 -17 -34 0
10 -13 -44 0
31 -5 -64 0
22 -11 -45 0
19 12 -49 0
1
8
65 -25 -2 0
1 -17 -52 0
42 -19 -26 0
3 -17 -34 0
10 -13 -44 0
31 -5 -64 0
22 -11 -45 0
19 12 -49 0
1
8
65 -25 -2 0
1 -17 -52 0
42 -19 -26 0
3 -17 -34 0
10 -13 -44 0
31 -5 -64 0
22 -11 -45 0
19 12 -49 0
"hold_pl2"
70
4
1
6
65 -30 -2 4
52 -15 -33 4
4 -18 -42 4
11 -17 -56 4
35 -9 -74 4
20 -11 -55 4
1
6
65 -30 -2 4
53 -15 -34 4
4 -18 -42 4
11 -17 -56 4
35 -9 -74 4
20 -11 -55 4
1
6
65 -30 -2 4
54 -15 -34 4
4 -18 -42 4
11 -17 -56 4
35 -9 -74 4
20 -11 -55 4
1
6
65 -30 -2 4
53 -15 -34 4
4 -18 -42 4
11 -17 -56 4
35 -9 -74 4
20 -11 -55 4
"hold2_pl1"
100
4
1
8
65 -38 -3 0
22 0 -72 3
17 -3 -90 3
60 -19 -34 0
4 -16 -40 0
10 -17 -48 0
40 -10 -68 0
20 -21 -52 0
1
8
22 0 -71 3
15 -3 -92 3
65 -38 -3 0
60 -19 -34 0
4 -16 -40 0
10 -17 -49 0
40 -10 -66 0
20 -21 -53 0
1
8
22 0 -73 3
17 -3 -91 3
65 -38 -3 0
60 -19 -34 0
4 -16 -40 0
10 -17 -49 0
40 -10 -68 0
20 -21 -52 0
1
8
22 0 -71 3
15 -3 -91 3
65 -38 -3 0
60 -19 -34 0
4 -16 -40 0
10 -17 -48 0
40 -10 -66 0
20 -21 -53 0
"hold2_pl2"
100
4
10
6
65 -41 -3 4
65 -7 -2 0
55 -35 -38 0
9 -14 -13 0
39 19 -18 0
29 -22 -12 0
1
7
65 -41 -3 4
65 -7 -2 0
55 -35 -38 0
9 -14 -13 0
39 19 -18 0
29 -22 -12 0
13 25 -12 0
1
6
65 -41 -3 4
65 -7 -2 0
55 -35 -38 0
9 -14 -13 0
39 19 -18 0
29 -22 -12 0
1
7
65 -41 -3 4
65 -7 -2 0
55 -35 -38 0
9 -14 -13 0
39 19 -18 0
29 -22 -12 0
13 25 -12 0
"block_pl1"
100
1
1
9
65 -26 -2 0
42 -20 -26 0
3 -19 -34 0
10 -14 -45 0
24 7 -46 0
24 -22 -47 4
31 -11 -59 0
25 -5 -58 4
25 -21 -57 0
"punch"
100
11
1
8
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
19 -22 -44 0
1
8
65 -25 -2 0
42 -20 -26 0
17 10 -43 0
1 -18 -52 0
3 -16 -33 0
10 -8 -44 0
32 -2 -60 0
19 -24 -46 0
1
8
65 -25 -2 0
42 -20 -26 0
17 8 -46 0
1 -23 -53 0
3 -16 -33 0
10 -11 -45 0
32 -6 -62 0
19 -27 -48 0
1
8
65 -25 -2 0
42 -20 -26 0
17 5 -49 0
1 -29 -53 0
3 -17 -33 0
10 -16 -46 0
32 -12 -63 0
19 -31 -49 0
1
8
65 -25 -2 0
42 -20 -26 0
17 4 -51 0
1 -29 -53 0
3 -18 -34 0
10 -17 -46 0
32 -13 -63 0
19 -34 -49 0
1
8
65 -25 -2 0
42 -20 -26 0
17 3 -51 0
1 -29 -53 0
3 -18 -34 0
10 -17 -46 0
32 -13 -63 0
19 -35 -50 0
1
8
65 -25 -2 0
42 -20 -26 0
1 -20 -53 0
17 -4 -48 0
3 -18 -33 0
10 -17 -46 0
32 -8 -62 0
19 -21 -50 0
1
10
65 -25 -2 0
1 -13 -52 0
42 -20 -26 0
17 -4 -48 0
3 -15 -33 0
10 -10 -43 0
32 4 -56 0
13 9 -49 0
22 -8 -45 0
19 19 -49 0
1
10
65 -25 -2 0
1 -15 -53 0
42 -20 -26 0
17 -4 -48 0
3 -16 -33 0
10 -10 -45 0
32 0 -57 0
13 5 -50 0
22 -11 -45 0
19 13 -50 0
1
8
1 -15 -52 0
65 -25 -2 0
42 -20 -26 0
17 6 -42 0
3 -16 -33 0
10 -10 -44 0
32 -1 -59 0
19 -10 -47 0
1
8
65 -25 -2 0
42 -20 -26 0
17 11 -41 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
19 -22 -44 0
"shake_pl1"
100
12
1
8
65 -27 -1 0
1 -16 -52 0
42 -21 -25 0
3 -17 -33 0
10 -13 -43 0
31 -1 -63 0
22 -8 -45 0
19 13 -49 0
1
8
65 -27 -1 0
1 -19 -52 0
42 -21 -25 0
3 -19 -33 0
10 -14 -43 0
31 -6 -63 0
22 -12 -45 0
19 8 -49 0
1
8
65 -27 -1 0
1 -16 -51 0
42 -21 -25 0
3 -17 -33 0
10 -13 -43 0
31 -1 -62 0
22 -8 -43 0
19 13 -47 0
1
8
65 -27 -1 0
1 -17 -52 0
42 -21 -25 0
3 -18 -33 0
10 -14 -43 0
31 -6 -63 0
22 -13 -45 0
19 8 -50 0
1
8
65 -27 -1 0
1 -16 -52 0
42 -21 -25 0
3 -17 -33 0
10 -13 -43 0
31 -1 -63 0
22 -9 -44 0
19 13 -49 0
1
8
65 -27 -1 0
1 -19 -53 0
42 -21 -25 0
3 -19 -33 0
10 -14 -43 0
31 -6 -63 0
22 -14 -45 0
19 8 -49 0
1
8
1 -15 -52 0
65 -27 -1 0
42 -21 -25 0
3 -17 -33 0
10 -13 -43 0
31 -1 -62 0
22 -10 -43 0
19 13 -47 0
1
8
65 -27 -1 0
1 -17 -52 0
42 -21 -25 0
3 -18 -33 0
10 -14 -43 0
31 -6 -63 0
22 -13 -45 0
19 8 -50 0
1
8
65 -27 -1 0
1 -15 -52 0
42 -21 -25 0
3 -17 -33 0
10 -13 -43 0
31 -1 -63 0
22 -9 -45 0
19 13 -49 0
1
8
65 -27 -1 0
1 -19 -51 0
42 -21 -25 0
3 -19 -33 0
10 -14 -43 0
31 -6 -63 0
22 -15 -45 0
19 8 -49 0
1
8
65 -27 -1 0
1 -15 -51 0
42 -21 -25 0
3 -17 -33 0
10 -12 -42 0
31 -1 -62 0
22 -8 -43 0
19 13 -47 0
1
8
65 -27 -1 0
1 -18 -53 0
42 -21 -25 0
3 -18 -33 0
10 -14 -43 0
31 -6 -63 0
22 -13 -45 0
19 8 -50 0
"shake_pl2"
100
12
1
6
65 -30 -2 4
53 -11 -34 4
4 -14 -43 4
11 -13 -56 4
35 0 -73 4
20 -9 -55 4
1
6
65 -30 -2 4
52 -14 -32 4
4 -17 -43 4
11 -17 -56 4
35 -8 -73 4
20 -15 -55 4
1
6
65 -30 -2 4
53 -11 -33 4
4 -14 -42 4
11 -13 -55 4
35 0 -71 4
20 -9 -53 4
1
6
65 -30 -2 4
54 -15 -35 4
4 -17 -44 4
11 -17 -57 4
35 -8 -74 4
20 -15 -56 4
1
6
65 -30 -2 4
53 -11 -34 4
4 -14 -43 4
11 -13 -56 4
35 0 -73 4
20 -9 -55 4
1
6
65 -30 -2 4
52 -14 -32 4
4 -17 -43 4
11 -17 -56 4
35 -8 -73 4
20 -15 -55 4
1
6
65 -30 -2 4
53 -11 -33 4
4 -14 -42 4
11 -13 -55 4
35 0 -71 4
20 -9 -53 4
1
6
65 -30 -2 4
54 -15 -35 4
4 -17 -44 4
11 -17 -57 4
35 -8 -74 4
20 -15 -56 4
1
6
65 -30 -2 4
53 -11 -34 4
4 -14 -43 4
11 -13 -56 4
35 0 -73 4
20 -9 -55 4
1
6
65 -30 -2 4
52 -14 -32 4
4 -17 -43 4
11 -17 -56 4
35 -8 -73 4
20 -15 -55 4
1
6
65 -30 -2 4
53 -11 -33 4
4 -14 -42 4
11 -13 -55 4
35 0 -71 4
20 -9 -53 4
1
6
65 -30 -2 4
54 -15 -35 4
4 -17 -44 4
11 -17 -57 4
35 -8 -74 4
20 -15 -56 4
"punch_head"
100
10
1
8
65 -26 -2 0
42 -20 -26 0
15 10 -40 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
31 3 -57 0
18 -22 -44 0
1
9
65 -26 -2 0
42 -20 -26 0
15 3 -42 0
1 -20 -52 0
3 -16 -33 0
10 -10 -44 0
32 -6 -59 0
13 -1 -52 0
18 -24 -44 0
1
7
65 -26 -2 0
42 -20 -26 0
3 -17 -33 0
10 -14 -44 0
32 -9 -60 0
13 -4 -53 0
20 -19 -48 0
1
7
65 -26 -2 0
42 -20 -26 0
3 -18 -33 0
10 -16 -44 0
32 -11 -60 0
13 -6 -53 0
20 -20 -48 0
1
7
65 -26 -2 0
42 -20 -26 0
3 -18 -33 0
10 -17 -44 0
20 -21 -48 0
32 -13 -60 4
13 -13 -53 0
1
7
65 -26 -2 0
42 -20 -26 0
3 -18 -33 0
10 -17 -44 0
32 -12 -60 0
13 -7 -53 0
20 -21 -48 0
1
7
65 -26 -2 0
42 -20 -26 0
3 -18 -33 0
10 -17 -44 0
20 -21 -48 0
32 -13 -60 4
13 -13 -53 0
1
7
65 -26 -2 0
42 -20 -26 0
3 -18 -33 0
10 -17 -44 0
32 -12 -60 0
13 -7 -53 0
20 -21 -48 0
1
7
65 -26 -2 0
42 -20 -26 0
3 -18 -33 0
10 -17 -44 0
20 -21 -48 0
32 -13 -60 4
13 -13 -53 0
1
6
65 -26 -2 0
42 -20 -26 0
3 -18 -33 0
10 -16 -44 0
32 -7 -60 0
20 -19 -48 0
"no_clinch"
100
5
1
8
65 -26 -2 0
42 -20 -26 0
15 6 -47 0
1 -22 -52 0
3 -18 -33 0
10 -10 -44 0
31 -5 -58 0
18 -25 -47 0
1
9
65 -26 -2 0
42 -20 -26 0
15 18 -46 0
1 -15 -53 0
3 -16 -33 0
10 -6 -43 0
22 -15 -44 0
31 3 -59 0
18 0 -48 0
1
9
65 -26 -2 0
42 -20 -26 0
15 25 -46 0
1 -12 -52 0
3 -14 -33 0
10 -6 -43 0
31 7 -58 0
22 -8 -44 0
23 12 -49 0
1
9
65 -26 -2 0
42 -20 -26 0
1 -15 -52 0
3 -15 -33 0
10 -6 -43 0
32 2 -60 0
22 -13 -44 0
17 16 -47 0
19 4 -49 0
1
8
65 -26 -2 0
42 -20 -26 0
17 11 -45 0
1 -16 -52 0
3 -16 -33 0
10 -6 -44 0
32 0 -60 0
19 -18 -46 0
"slip"
100
7
1
8
65 -26 -2 0
42 -20 -26 0
15 -1 -42 0
1 -25 -51 0
3 -17 -33 0
10 -13 -44 0
31 -6 -58 0
18 -29 -45 0
1
8
65 -26 -2 0
42 -20 -26 0
15 -3 -42 0
1 -26 -51 0
3 -18 -33 0
10 -14 -44 0
31 -8 -58 0
18 -31 -45 0
1
8
65 -26 -2 0
42 -20 -26 0
15 -6 -42 0
1 -29 -51 0
3 -19 -33 0
10 -16 -44 0
31 -10 -58 0
18 -33 -46 0
1
8
65 -26 -2 0
45 -20 -29 0
1 -11 -52 0
3 -14 -35 0
10 -3 -44 0
31 7 -59 0
22 -5 -45 0
21 17 -53 0
2
8
65 -26 -2 0
45 -20 -29 0
1 -11 -52 0
3 -13 -35 0
10 -3 -44 0
31 8 -58 0
22 -3 -45 0
21 20 -52 0
1
9
65 -26 -2 0
42 -20 -26 0
15 12 -41 0
1 -15 -52 0
3 -16 -33 0
10 -6 -44 0
31 3 -58 0
22 -17 -43 0
18 -2 -47 0
1
8
65 -26 -2 0
42 -20 -26 0
15 10 -40 0
1 -18 -52 0
3 -16 -33 0
10 -6 -44 0
31 3 -57 0
18 -22 -44 0
"getup"
50
7
1
8
49 -6 -33 0
1 -8 -60 0
3 -6 -41 0
10 -2 -51 0
17 20 -52 0
65 -16 -3 0
32 10 -66 0
19 -10 -57 0
1
8
49 -11 -41 0
1 -11 -70 0
3 -11 -50 0
10 -7 -60 0
17 19 -66 0
65 -19 -3 0
32 8 -70 0
19 -10 -70 0
1
8
49 -17 -42 0
1 -16 -69 0
3 -16 -50 0
10 -12 -60 0
17 16 -68 0
65 -20 -3 0
32 5 -72 0
19 -15 -73 0
1
8
49 -17 -36 0
1 -17 -66 0
3 -17 -45 0
10 -13 -55 0
17 12 -63 0
65 -25 -3 0
32 1 -69 0
19 -18 -66 0
1
8
49 -17 -30 0
3 -17 -39 0
1 -18 -59 0
10 -13 -49 0
17 8 -54 0
65 -29 -3 0
32 -1 -63 0
19 -20 -60 0
1
8
65 -27 -2 0
45 -21 -29 0
17 5 -51 0
1 -20 -56 0
3 -17 -38 0
10 -13 -48 0
32 -1 -62 0
19 -21 -51 0
1
8
65 -27 -2 0
42 -21 -26 0
17 8 -40 0
1 -19 -48 0
3 -17 -32 0
10 -12 -40 0
32 2 -51 0
19 -22 -43 0
"clinch2_pl1"
100
1
1
8
65 -25 -2 0
1 -8 -58 0
48 -17 -33 0
3 -10 -39 0
10 -4 -48 0
33 8 -70 0
22 -1 -50 0
23 22 -53 0
"clinch2_pl2"
100
1
1
6
65 -23 -2 4
42 -23 -26 4
3 -11 -34 4
10 -10 -46 4
38 -11 -83 0
20 -5 -54 4
"clinch3_pl1"
100
13
1
8
2 -22 -52 0
65 -24 -2 0
42 -18 -26 0
3 -18 -34 0
10 -17 -46 0
22 -6 -69 3
32 -17 -60 0
22 -23 -67 3
1
8
2 -22 -52 0
65 -24 -2 0
42 -18 -26 0
3 -18 -34 0
10 -17 -46 0
22 -6 -70 3
32 -17 -61 0
22 -23 -68 3
1
8
2 -22 -52 0
65 -24 -2 0
42 -18 -26 0
3 -18 -34 0
10 -17 -46 0
22 -6 -71 3
32 -17 -62 0
22 -23 -69 3
1
8
2 -22 -52 0
65 -24 -2 0
42 -18 -26 0
3 -18 -34 0
10 -17 -46 0
22 -6 -71 3
32 -17 -62 0
22 -23 -69 3
1
8
2 -22 -52 0
65 -24 -2 0
42 -18 -26 0
3 -18 -34 0
10 -17 -46 0
22 -6 -71 3
32 -17 -63 0
22 -23 -69 3
1
8
65 -24 -2 0
2 -20 -52 0
64 -16 -28 0
3 -17 -37 0
10 -16 -48 0
22 -2 -72 3
32 -13 -65 0
22 -18 -72 3
1
8
65 -24 -2 0
2 -20 -52 0
63 -15 -28 0
3 -16 -37 0
10 -14 -49 0
22 2 -73 3
32 -10 -66 0
22 -15 -74 3
1
8
65 -24 -2 0
2 -14 -52 0
42 -18 -26 0
3 -13 -35 0
10 -9 -47 0
22 8 -70 3
32 -3 -64 0
22 -10 -73 3
1
8
65 -24 -2 0
2 -11 -52 0
64 -15 -28 0
3 -11 -36 0
10 -4 -45 0
22 15 -68 3
32 4 -62 0
22 -6 -70 3
1
8
65 -24 -2 0
2 -11 -52 0
64 -15 -28 0
3 -11 -36 0
10 -4 -45 0
22 15 -68 3
32 4 -61 0
22 -6 -70 3
1
8
65 -24 -2 0
2 -11 -52 0
64 -15 -28 0
3 -11 -36 0
10 -4 -45 0
22 15 -68 3
32 4 -61 0
22 -6 -70 3
1
8
65 -24 -2 0
2 -11 -52 0
64 -15 -28 0
3 -11 -36 0
10 -4 -45 0
22 15 -67 3
32 4 -60 0
22 -6 -69 3
1
8
65 -24 -2 0
2 -11 -52 0
64 -15 -28 0
3 -11 -36 0
10 -4 -45 0
22 15 -66 3
32 4 -59 0
22 -6 -68 3
"clinch3_pl2"
100
13
1
6
15 -47 -48 1
52 -8 -83 3
5 -43 -84 0
26 -40 -62 0
36 -56 -70 7
18 -42 -51 1
1
6
15 -46 -49 1
52 -7 -84 3
5 -42 -85 0
26 -39 -63 0
36 -55 -71 7
18 -41 -52 1
1
6
15 -44 -51 1
52 -5 -86 3
5 -40 -87 0
26 -37 -65 0
36 -53 -73 7
18 -39 -54 1
1
6
15 -42 -53 1
52 -3 -88 3
5 -38 -89 0
26 -35 -67 0
36 -51 -75 7
18 -37 -56 1
1
6
15 -40 -55 1
52 -1 -90 3
5 -36 -91 0
26 -33 -69 0
36 -49 -77 7
18 -35 -58 1
1
6
15 -33 -61 1
52 4 -91 3
5 -30 -94 0
26 -26 -73 0
36 -43 -83 7
18 -27 -62 1
1
5
52 10 -92 3
5 -24 -97 0
26 -20 -74 0
36 -37 -86 7
18 -21 -66 1
1
5
52 22 -88 3
5 -13 -93 0
26 -11 -71 0
36 -27 -84 7
18 -11 -62 1
1
5
52 31 -86 3
5 -3 -91 0
26 -3 -68 0
36 -16 -81 7
18 -4 -59 1
1
5
52 33 -84 3
5 -1 -89 0
26 -1 -66 0
36 -14 -79 7
18 -2 -57 1
1
5
52 35 -82 3
5 1 -87 0
26 1 -64 0
36 -12 -77 7
18 0 -55 1
1
5
52 37 -80 3
5 3 -85 0
26 3 -62 0
36 -10 -75 7
18 2 -53 1
1
5
52 38 -79 3
5 4 -84 0
26 4 -61 0
36 -9 -74 7
18 3 -52 1
"clinch4_pl1"
100
1
1
8
65 -25 -2 0
48 -22 -33 0
2 -17 -59 0
3 -15 -42 0
22 0 -85 3
10 -14 -60 0
40 -10 -75 0
22 -18 -86 3
"clinch4_pl2"
100
1
1
6
15 -30 -74 1
52 10 -105 3
5 -24 -109 0
26 -24 -88 0
36 -38 -97 7
18 -25 -77 1
"clinch5_pl1"
100
2
1
7
65 -25 -2 0
48 -17 -33 0
3 -9 -40 0
10 -7 -53 0
40 -3 -77 0
30 -9 -60 0
23 16 -66 0
1
7
65 -25 -2 0
48 -17 -33 0
3 -9 -40 0
10 -7 -53 0
40 -3 -75 0
30 -9 -60 0
23 16 -66 0
"clinch5_pl2"
100
2
1
6
65 -17 -2 4
57 -13 -41 0
3 -13 -46 4
10 -14 -60 4
36 -10 -87 0
27 5 -61 0
1
6
65 -17 -2 4
57 -13 -41 0
3 -13 -46 4
10 -14 -60 4
36 -10 -87 0
27 5 -61 0
"throw2_pl1"
100
13
1
8
65 -23 -2 0
49 -19 -52 0
2 -20 -75 0
3 -19 -61 0
10 -15 -71 0
40 -11 -90 0
22 -17 -72 0
23 6 -76 0
1
8
65 -23 -2 0
49 -19 -59 0
2 -20 -82 0
3 -19 -68 0
10 -15 -78 0
40 -11 -97 0
22 -17 -79 0
23 6 -83 0
1
8
65 -21 -2 0
49 -19 -65 0
2 -20 -88 0
3 -19 -74 0
10 -15 -84 0
40 -11 -103 0
22 -17 -85 0
23 6 -89 0
1
8
65 -21 -2 0
49 -19 -66 0
2 -20 -89 0
3 -19 -75 0
10 -15 -85 0
40 -11 -104 0
22 -17 -86 0
23 6 -90 0
1
8
65 -23 -2 0
49 -19 -65 0
2 -20 -88 0
3 -19 -74 0
10 -15 -84 0
40 -11 -103 0
22 -17 -85 0
23 6 -89 0
1
8
65 -25 -2 0
49 -19 -52 0
2 -20 -75 0
3 -19 -61 0
10 -15 -71 0
40 -11 -92 0
22 -17 -72 0
23 6 -76 0
1
8
65 -25 -2 0
49 -19 -16 0
2 -20 -39 0
3 -19 -25 0
10 -15 -35 0
40 -11 -59 0
22 -17 -36 0
23 6 -40 0
1
8
65 -25 -2 0
