FName	Index	Pos	Size
walk5.png	0	0	1898
walk4.png	1	1902	2208
walk3.png	2	4114	2212
walk2.png	3	6330	1413
walk1.png	4	7747	1869
ua5.png	5	9620	2138
ua4.png	6	11762	1327
ua3.png	7	13093	1183
ua2.png	8	14280	880
ua1.png	9	15164	2731
jump5.png	10	17899	1921
jump4.png	11	19824	2164
jump3.png	12	21992	2573
jump2.png	13	24569	1434
jump1.png	14	26007	2163
hit5.png	15	28174	1017
hit4.png	16	29195	1109
hit3.png	17	30308	1268
hit2.png	18	31580	858
hit1.png	19	32442	1151
die5.png	20	33597	620
die4.png	21	34221	914
die3.png	22	35139	1073
die2.png	23	36216	624
die1.png	24	36844	715
combo5.png	25	37563	2808
combo4.png	26	40375	3305
combo3.png	27	43684	3347
combo2.png	28	47035	2382
combo1.png	29	49421	3338
block5.png	30	52763	1065
block4.png	31	53832	1152
block3.png	32	54988	979
block2.png	33	55971	806
block1.png	34	56781	1167
