argentina = 0 0 43 34
australia = 44 0 43 34
austria = 0 35 43 34
belgium = 0 70 43 34
brazil = 44 35 43 34
bulgaria = 44 70 43 34
canada = 88 0 43 34
chile = 88 35 43 34
china = 132 0 43 34
croatia = 88 70 43 34
czech = 132 35 43 34
denmark = 132 70 43 34
estonia = 0 105 43 34
finland = 0 140 43 34
france = 44 105 43 34
germany = 0 175 43 34
greece = 44 140 43 34
iceland = 88 105 43 34
ireland = 44 175 43 34
italy = 88 140 43 34
japan = 132 105 43 34
korea = 88 175 43 34
kosovo = 132 140 43 34
latvia = 132 175 43 34
