lebanon = 0 0 31 25
liecht = 32 0 31 25
lithuania = 0 26 31 25
macedonia = 32 26 31 25
montenegro = 64 0 31 25
nether = 64 26 31 25
new_zealand = 96 0 31 25
norway = 96 26 31 25
poland = 0 52 31 25
polish_flag = 0 78 31 25
portugal = 32 52 31 25
romania = 32 78 31 25
russia = 64 52 31 25
serbia = 64 78 31 25
slovakia = 96 52 31 25
slovenia = 96 78 31 25
spain = 128 0 31 25
sweden = 128 26 31 25
switz = 160 0 31 25
turkey = 128 52 31 25
uk = 160 26 31 25
ukraine = 192 0 31 25
usa = 128 78 31 25
