BackGround1 = 202 2 5 160
blue_gate_a = 95 56 30 42
blue_stick_a = 125 56 16 41
elk_can = 50 35 45 58
Hud_left = 40 101 29 15
Hud_right = 69 98 29 15
kart_0 = 0 2 50 33
kart_10 = 0 35 50 33
kart_20 = 50 2 50 33
kart_35 = 0 68 50 33
minus_50 = 0 101 40 19
red_gate_a = 172 2 30 42
red_stick_a = 141 48 16 41
Road1 = 0 0 256 2
supporter1 = 139 2 33 46
tree_1 = 100 2 39 54
