TEAM_ID	ABBREV	CITY	NICKNAME	OVERALL	OFFENSE	DEFENSE	COLOR	SCHED_COUNT	SCHEDULE
0	ATL	ATLANTA	HAWKS	77	0	0	A80808	15	99,-3,5,-11,16,-20,22,-30,2,-4,8,-15,18,-21,28
1	BOS	BOSTON	CELTICS	84	0	0	00501A	15	30,99,-4,8,-15,18,-21,28,-1,3,-5,11,-16,20,-22
2	CHA	CHARLOTTE	BOBCATS	58	0	0	185287	15	-28,1,99,-5,11,-16,20,-22,30,-2,4,-8,15,-18,21
3	CHI	CHICAGO	BULLS	82	0	0	08080A	15	22,-30,2,99,-8,15,-18,21,-28,1,-3,5,-11,16,-20
4	CLE	CLEVELAND	CAVALIERS	79	0	0	800012	15	-21,28,-1,3,99,-11,16,-20,22,-30,2,-4,8,-15,18
5	DAL	DALLAS	MAVERICKS	88	0	0	182858	15	99,-9,12,-14,19,-24,26,-29,7,-10,13,-17,23,-25,27
6	DEN	DENVER	NUGGETS	84	0	0	1872	15	29,99,-10,13,-17,23,-25,27,-6,9,-12,14,-19,24,-26
7	DET	DETROIT	PISTONS	93	0	0	B80828	15	20,-22,30,-2,4,99,-15,18,-21,28,-1,3,-5,11,-16
8	GS	GOLDEN STATE	WARRIORS	77	0	0	82858	15	-27,6,99,-12,14,-19,24,-26,29,-7,10,-13,17,-23,25
9	HOU	HOUSTON	ROCKETS	83	0	0	A90000	15	26,-29,7,99,-13,17,-23,25,-27,6,-9,12,-14,19,-24
10	IND	INDIANA	PACERS	80	0	0	46	15	-18,21,-28,1,-3,5,99,-16,20,-22,30,-2,4,-8,15
11	LAC	LA CLIPPERS	CLIPPERS	74	0	0	12469D	15	-25,27,-6,9,99,-14,19,-24,26,-29,7,-10,13,-17,23
12	LAL	LA LAKERS	LAKERS	88	0	0	D8B808	15	24,-26,29,-7,10,99,-17,23,-25,27,-6,9,-12,14,-19
13	MEM	MEMPHIS	GRIZZLIES	89	0	0	40406	15	-23,25,-27,6,-9,12,99,-19,24,-26,29,-7,10,-13,17
14	MIA	MIAMI	HEAT	85	0	0	08000D	15	16,-20,22,-30,2,-4,8,99,-18,21,-28,1,-3,5,-11
15	MIL	MILWAUKEE	BUCKS	82	0	0	481858	15	-15,18,-21,28,-1,3,-5,11,99,-20,22,-30,2,-4,8
16	MIN	MINNESOTA	T-WOLVES	90	0	0	181818	15	19,-24,26,-29,7,-10,13,99,-23,25,-27,6,-9,12,-14
17	NJ	NEW JERSEY	NETS	68	0	0	81838	15	11,-16,20,-22,30,-2,4,-8,15,99,-21,28,-1,3,-5
18	NO	NEW ORLEANS	HORNETS	89	0	0	86888	15	-17,23,-25,27,-6,9,-12,14,99,-24,26,-29,7,-10,13
19	NY	NEW YORK	KNICKS	87	0	0	111C6D	15	-8,15,-18,21,-28,1,-3,5,-11,16,99,-22,30,-2,4
20	ORL	ORLANDO	MAGIC	83	0	0	1858B8	15	5,-11,16,-20,22,-30,2,-4,8,-15,18,99,-28,1,-3
21	PHI	PHILADELPHIA	76ERS	76	0	0	180818	15	-4,8,-15,18,-21,28,-1,3,-5,11,-16,20,99,-30,2
22	PHO	PHOENIX	SUNS	81	0	0	181818	15	14,-19,24,-26,29,-7,10,-13,17,99,-25,27,-6,9,-12
23	POR	PORTLAND	BLAZERS	83	0	0	2	15	-13,17,-23,25,-27,6,-9,12,-14,19,99,-26,29,-7,10
24	SAC	SACRAMENTO	KINGS	87	0	0	4B3E7E	15	12,-14,19,-24,26,-29,7,-10,13,-17,23,99,-27,6,-9
25	SA	SAN ANTONIO	SPURS	88	0	0	0C080D	15	-10,13,-17,23,-25,27,-6,9,-12,14,-19,24,99,-29,7
26	SEA	SEATTLE	SONICS	82	0	0	183828	15	9,-12,14,-19,24,-26,29,-7,10,-13,17,-23,25,99,-6
27	TOR	TORONTO	RAPTORS	86	0	0	3A0838	15	3,-5,11,-16,20,-22,30,-2,4,-8,15,-18,21,99,-1
28	UTA	UTAH	JAZZ	80	0	0	380848	15	-7,10,-13,17,-23,25,-27,6,-9,12,-14,19,-24,26,99
29	WAS	WASHINGTON	WIZARDS	83	0	0	09180B	15	-2,4,-8,15,-18,21,-28,1,-3,5,-11,16,-20,22,99
