%co.Rect	1	0	0	176	204	1	1	1	DADADA	DADADA



%co.Sprite	10	0	0	0	0	0	1	1	hdr_bg2.png
%co.FontText	11	-1000	TEAM SELECT	66	10	1	1	1	1

%co.Rect	6015	0	49	85	70	1	1	0	9C0A0A	9C0A0A
%co.Rect	6035	91	49	85	70	1	1	0	9C0A0A	9C0A0A

%co.Rect	6016	0	49	85	70	1	1	0	818181	818181
%co.Rect	6036	91	49	85	70	1	1	0	818181	818181

%fm.Form	600	0	104	176	15	1	1	1	1	-1
	0

%co.Font	28	small	2	ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789-: ',.!&#*ݡ

%co.FontText	6010	28	AT	44	5	1	0	0	1
%co.Sprite	6011	0	4	4	0	0	0	0	updown.png
%fm.StateItem	601	600	0	0	88	15	1	28	-1005	28
	6010	0	6011	0
	0

//132
%co.FontText	6030	28	HT	44	5	1	0	1	1
%co.Sprite	6031	0	79	4	0	0	0	0	updown.png
%fm.StateItem	603	600	0	0	88	15	1	28	-1005	28
	6030	0	6031	0
	0
//y=206
%co.Sprite	12	-4	0	190	0	0	1	1
//y=189
%co.Sprite	13	-5	0	177	0	0	1	1
//back_footer y=208
//co.Sprite	14	0	32	192	0	0	1	1	back_footer.png
//next_footer x=146, y=208
//co.Sprite	15	0	146	192	0	0	1	1	next_footer.png
%co.FontText	15	-1000	NEXT	32	194	0	1	1	1
%co.FontText	14	-1000	BACK	176	194	2	1	1	1


%co.FontText	34	28	XXX	80	75	2	1	1	1
%co.FontText	36	28	XXX	170	75	2	1	1	1

%co.FontText	24	-1001	AWAY	44	38	1	1	1	1
%co.FontText	26	-1001	HOME	132	38	1	1	1	1

%co.FontText	2101	-1001	P1	44	133	1	1	1	1
%co.FontText	2102	-1001	CPU	44	133	1	1	0	1

%co.FontText	2201	-1001	P1	132	133	1	1	0	1
%co.FontText	2202	-1001	CPU	132	133	1	1	1	1

%co.FontText	2300	28	SW_PLYRS	86	155	1	1	1	1

//co.Sprite	70	0	10	148	0	0	1	1	one	-1
//co.Sprite	71	0	124	148	0	0	1	1	three	-1

//co.Sprite	72	0	26	138	0	0	1	1	phone	-1
//co.Sprite	73	72	140	138	0	0	1	1

//co.Sprite	64	0	75	180	0	0	1	1	demo	-1

%ex.DataLoader	698


%mn.ExhibitionMan	699	17	69	104	69


