$co.Rect	1	0	0	240	320	1	1	1	DADADA	DADADA

$co.Sprite	10	0	0	0	0	0	1	1	hdr_bg2.png
$co.FontText	11	-1000	TEAM SELECT	72	9	1	1	1	1

$co.Rect	6015	0	87	120	82	1	1	0	9C0A0A	9C0A0A
$co.Rect	6035	120	87	120	82	1	1	0	9C0A0A	9C0A0A

$co.Rect	6016	0	87	118	65	1	1	0	818181	818181
$co.Rect	6036	122	87	118	65	1	1	0	818181	818181

$fm.Form	600	0	152	240	15	1	1	1	1	-1
	0

$co.Font	28	small	2	ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789-: ',.!@#*ݡ

$co.FontText	6010	28	AT	5	5	0	0	0	1
$co.Sprite	6011	0	4	4	0	0	0	0	updown.png
$fm.StateItem	601	600	0	0	120	15	1	28	-1005	28
	6010	0	6011	0
	0

$co.FontText	6030	28	HT	115	5	2	0	0	1
$co.Sprite	6031	0	124	156	0	0	0	0	updown.png
$fm.StateItem	603	600	0	0	120	15	1	28	-1005	28
	6030	0	0	0
	0


$co.Sprite	12	-4	0	306	0	0	1	1
$co.Sprite	13	-5	0	289	0	0	1	1
//co.Sprite	14	0	32	308	0	0	1	1	back_footer.png
//co.Sprite	15	0	208	308	0	0	1	1	next_footer.png
$co.FontText	14	-1000	BACK	240	310	2	1	1	1
$co.FontText	15	-1000	NEXT	32	310	0	1	1	1


//co.Rect	20	0	50	95	54	1	1	1	626262	0
//co.Rect	21	145	50	95	54	1	1	1	626262	0

$co.FontText	34	-1000	XXX	100	123	0	1	1	1
$co.FontText	36	-1000	XXX	126	123	0	1	1	1

$co.FontText	24	-1001	AWAY	2	72	0	1	1	1
$co.FontText	26	-1001	HOME	238	72	2	1	1	1

$co.FontText	2101	-1001	P1	60	240	1	1	1	1
$co.FontText	2102	-1001	CPU	60	240	1	1	0	1

$co.FontText	2201	-1001	P1	180	240	1	1	0	1
$co.FontText	2202	-1001	CPU	180	240	1	1	1	1

$co.FontText	2300	28	SW_PLYRS	120	265	1	1	1	1


//co.Sprite	70	0	10	147	0	0	1	1	one	-1
//co.Sprite	71	0	188	147	0	0	1	1	three	-1
//co.Sprite	72	0	26	137	0	0	1	1	phone	-1
//co.Sprite	73	72	204	137	0	0	1	1

$ex.DataLoader	698
$mn.ExhibitionMan	699	22	105	168	105