
%co.Rect	1	0	0	176	204	1	1	1	0	0
%co.Sprite	10	0	0	0	0	0	1	1	hdr_bg2.png
%co.FontText	11	-1000	FINAL	25	9	0	1	1	1
%co.Sprite	12	-4	0	189	0	0	1	1
%co.Sprite	13	-5	0	177	0	0	1	1
%co.FontText	14	-1000	NEXT	174	194	2	1	1	1
)
%co.FontText	15	-1000	T	44	100	1	1	1	1
%co.FontText	16	-1000	T	132	100	1	1	1	1
%co.FontText	17	-1000	R	44	110	1	1	0	1
%co.FontText	18	-1000	R	132	110	1	1	0	1
%co.FontText	19	-1003	S	44	120	1	1	1	1
%co.FontText	20	-1003	S	132	120	1	1	1	1

%co.FontText	21	-1003	C	88	40	1	1	1	1
%co.Sprite	22	0	65	104	0	0	1	0	trophy.png
%ex.DataLoader	998
%mn.ResultManHeavy	40	YOU WON!	YOU LOST!	YOU TIED!	WEEK	FINAL	FIRST ROUND	CONF. SEMIS	CONF. FINALS	NBA FINALS	YOU WON THE NBA FINALS!
	19	60	107	60
